Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     64.94	     69.33	     85.43	     70.74
    priceS	     64.94	     69.33	     85.43	     70.74
  qsupplyN	   5791.19	   6300.00	   6600.00	   6300.00
  qsupplyS	   5100.00	   7946.34	  10943.82	   8318.28
  qdemandN	   4316.67	   4323.10	   7319.13	   5283.94
  qdemandS	   6574.52	   9923.24	  10224.69	   9334.33
    flowNS	   1474.52	   1976.90	   -719.13	   1016.06

Total (all teams) Carbon emissions this ESGDay (tons)	23893.209




Game Home