Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     70.33	     70.74	     85.43	     70.74
    priceS	     70.33	     70.74	     85.43	     70.74
  qsupplyN	   6300.00	   6300.00	   6600.00	   6300.00
  qsupplyS	   5332.81	   7385.46	  10369.02	   7374.97
  qdemandN	   4169.41	   4199.43	   7137.08	   4868.25
  qdemandS	   7463.41	   9486.03	   9831.94	   8806.72
    flowNS	   2130.59	   2100.57	   -537.08	   1431.75

Total (all teams) Carbon emissions this ESGDay (tons)	21071.641




Game Home