Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     48.72	     61.74	     78.37	     72.78
    priceS	     48.72	     61.74	     78.37	     72.78
  qsupplyN	   4950.00	   3950.00	   4950.00	   4157.09
  qsupplyS	   2406.34	  10361.52	  11450.00	  11450.00
  qdemandN	   3120.67	   5680.77	   5576.66	   4521.10
  qdemandS	   4235.67	   8630.75	  10823.34	  11085.99
    flowNS	   1829.33	  -1730.77	   -626.66	   -364.01

Total (all teams) Carbon emissions this ESGDay (tons)	25953.688




Game Home