Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     50.99	     60.52	    740.00	     70.99
    priceS	     50.99	     60.52	    740.00	     70.99
  qsupplyN	   5623.99	   6600.00	   8000.00	   6750.00
  qsupplyS	   4593.88	   6919.81	  10375.92	   7952.35
  qdemandN	   3716.78	   5137.11	   8092.40	   6151.45
  qdemandS	   6501.09	   8382.70	  10283.52	   8550.89
    flowNS	   1907.21	   1462.89	    -92.40	    598.55

Total (all teams) Carbon emissions this ESGDay (tons)	24785.332




Game Home