Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     50.00	     51.81	     90.00	     70.00
    priceS	     50.00	     51.81	     90.00	     70.00
  qsupplyN	   4950.00	   5300.00	   7737.15	   5600.00
  qsupplyS	   6592.91	   8141.11	  10800.00	  10757.49
  qdemandN	   4215.93	   4509.41	   6159.06	   5614.00
  qdemandS	   7326.98	   8931.70	  12378.09	  10743.49
    flowNS	    734.07	    790.59	   1578.10	    -14.00

Total (all teams) Carbon emissions this ESGDay (tons)	29787.93




Game Home