Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     49.00	     53.46	     89.00	     65.00
    priceS	     49.00	     53.46	     89.00	     65.00
  qsupplyN	   4950.00	   6450.00	   7659.58	   4367.29
  qsupplyS	   5716.09	   8753.69	  11892.39	  10100.00
  qdemandN	   4088.15	   3583.62	   8878.28	   4856.00
  qdemandS	   6577.94	  11620.06	  10673.69	   9611.29
    flowNS	    861.85	   2866.38	  -1218.69	   -488.71

Total (all teams) Carbon emissions this ESGDay (tons)	29992.678




Game Home