Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     45.00	     55.00	     83.92	     55.00
    priceS	     45.00	     55.00	     83.92	     55.00
  qsupplyN	   4550.00	   5861.60	   8000.00	   5637.62
  qsupplyS	   6390.09	   9259.84	  13531.76	   9041.36
  qdemandN	   4560.70	   5528.66	   7304.64	   4696.53
  qdemandS	   6379.40	   9592.79	  14227.12	   9982.45
    flowNS	    -10.70	    332.94	    695.36	    941.09

Total (all teams) Carbon emissions this ESGDay (tons)	32166.65




Game Home