Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.64	     41.64	     91.83	     41.90
    priceS	     47.00	     56.40	     91.83	     56.40
  qsupplyN	   3517.82	   3534.10	   8000.00	   4209.81
  qsupplyS	   7126.59	  11685.70	  13657.37	  10222.69
  qdemandN	   3017.82	   3034.10	   7688.14	   3709.81
  qdemandS	   7626.59	  12185.70	  13969.23	  10722.69
    flowNS	    500.00	    500.00	    311.86	    500.00

Total (all teams) Carbon emissions this ESGDay (tons)	31946.006




Game Home