Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     60.00	     78.10	     93.00	     78.10
    priceS	     60.00	     78.10	     93.00	     78.10
  qsupplyN	   6162.11	   7450.00	   7750.00	   7450.00
  qsupplyS	   5400.00	   5848.51	   9575.29	   7058.70
  qdemandN	   4032.07	   3656.86	   7699.21	   4902.43
  qdemandS	   7530.03	   9641.65	   9626.08	   9606.28
    flowNS	   2130.03	   3793.14	     50.79	   2547.57

Total (all teams) Carbon emissions this ESGDay (tons)	22912.604




Game Home