Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     61.15	     65.00	    350.42	     70.00
    priceS	     61.15	     65.00	    350.42	     70.00
  qsupplyN	   6965.58	   7150.00	   8000.00	   7300.00
  qsupplyS	   3750.00	   4286.30	  11200.00	   5623.78
  qdemandN	   4125.70	   3988.79	   5109.63	   4468.07
  qdemandS	   6589.89	   7447.50	  14090.38	   8455.71
    flowNS	   2839.89	   3161.21	   2890.37	   2831.93

Total (all teams) Carbon emissions this ESGDay (tons)	22090.328




Game Home