Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     56.00	     57.00	    216.46	     58.00
    priceS	     71.80	     88.00	     98.00	     88.61
  qsupplyN	   4828.78	   4800.14	   6252.76	   5177.91
  qsupplyS	   6560.18	   8358.92	  10271.98	   8598.47
  qdemandN	   4328.78	   4300.14	   6752.76	   4677.91
  qdemandS	   7060.18	   8858.92	   9771.98	   9098.47
    flowNS	    500.00	    500.00	   -500.00	    500.00

Total (all teams) Carbon emissions this ESGDay (tons)	23826.58




Game Home