Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     33.70	     35.60	     42.00	     38.00
    priceS	     33.70	     35.60	     42.00	     38.00
  qsupplyN	   2500.00	   3150.00	   6300.00	   3800.00
  qsupplyS	   8512.84	  10208.77	  10807.41	  12035.96
  qdemandN	   4476.01	   4494.30	   5853.18	   5519.26
  qdemandS	   6536.83	   8864.47	  11254.23	  10316.70
    flowNS	  -1976.01	  -1344.30	    446.82	  -1719.26

Total (all teams) Carbon emissions this ESGDay (tons)	18841.369




Game Home