Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     33.50	     35.12	    498.94	     35.49
    priceS	     33.50	     35.12	    498.94	     35.49
  qsupplyN	   4950.00	   5600.00	   8000.00	   3950.00
  qsupplyS	   6260.66	   9358.76	  11968.00	  10393.39
  qdemandN	   3923.01	   3915.52	   7919.81	   4532.18
  qdemandS	   7287.65	  11043.24	  12048.19	   9811.21
    flowNS	   1026.99	   1684.48	     80.19	   -582.18

Total (all teams) Carbon emissions this ESGDay (tons)	18948.3




Game Home