Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     29.64	     31.54	     37.00	     34.98
    priceS	     29.64	     31.54	     37.00	     34.98
  qsupplyN	   3800.00	   6300.00	   6351.84	   6300.00
  qsupplyS	   6969.40	   7285.89	  11250.00	   9504.63
  qdemandN	   4128.55	   4288.50	   5901.71	   5349.34
  qdemandS	   6640.85	   9297.39	  11700.14	  10455.29
    flowNS	   -328.55	   2011.50	    450.14	    950.66

Total (all teams) Carbon emissions this ESGDay (tons)	17313.963




Game Home