Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     29.01	     33.70	    309.60	     33.70
    priceS	     29.01	     33.70	    309.60	     33.70
  qsupplyN	   6300.00	   6300.00	   7850.00	   6300.00
  qsupplyS	   4681.31	   8853.42	  11300.00	   8779.61
  qdemandN	   3865.42	   3796.62	   7622.19	   5013.27
  qdemandS	   7115.89	  11356.79	  11527.81	  10066.34
    flowNS	   2434.58	   2503.38	    227.81	   1286.73

Total (all teams) Carbon emissions this ESGDay (tons)	19068.218




Game Home