Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     39.00	     41.20	     44.80	     41.94
    priceS	     39.00	     41.20	     44.80	     41.94
  qsupplyN	   5800.00	   6450.00	   6450.00	   6450.00
  qsupplyS	   5320.12	   6616.87	  11644.09	   9092.33
  qdemandN	   4250.18	   4643.22	   5883.75	   5336.86
  qdemandS	   6869.94	   8423.66	  12210.34	  10205.47
    flowNS	   1549.82	   1806.78	    566.25	   1113.14

Total (all teams) Carbon emissions this ESGDay (tons)	28761.389




Game Home