Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     39.00	     41.70	     66.50	     41.20
    priceS	     39.00	     41.70	     66.50	     41.20
  qsupplyN	   5188.45	   6750.00	   7850.00	   6600.00
  qsupplyS	   5522.42	   8104.02	  13298.72	   7278.34
  qdemandN	   3847.31	   3828.02	   8718.61	   4758.85
  qdemandS	   6863.56	  11026.00	  12430.11	   9119.49
    flowNS	   1341.13	   2921.98	   -868.61	   1841.15

Total (all teams) Carbon emissions this ESGDay (tons)	30972.467




Game Home