Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     36.50	     36.61	     42.94	     40.00
    priceS	     39.10	     41.94	     44.83	     42.00
  qsupplyN	   4753.67	   5314.26	   6839.16	   6197.08
  qsupplyS	   5811.18	   8604.53	  11516.15	   9700.80
  qdemandN	   4003.67	   4564.26	   6089.16	   5447.08
  qdemandS	   6561.18	   9354.53	  12266.15	  10450.80
    flowNS	    750.00	    750.00	    750.00	    750.00

Total (all teams) Carbon emissions this ESGDay (tons)	29807.043




Game Home