Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     38.78	     48.07	     53.39	     50.00
    priceS	     38.78	     48.07	     53.39	     50.00
  qsupplyN	   5100.19	   6582.31	   6850.00	   6850.00
  qsupplyS	   5200.00	   6900.00	  11445.12	   8803.43
  qdemandN	   4145.86	   4456.49	   5949.75	   5393.99
  qdemandS	   6154.33	   9025.81	  12345.37	  10259.45
    flowNS	    954.33	   2125.81	    900.25	   1456.01

Total (all teams) Carbon emissions this ESGDay (tons)	29228.805




Game Home