Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     43.84	     50.00	    130.00	     60.00
    priceS	     43.84	    145.00	    300.00	    150.00
  qsupplyN	   4850.00	   4887.66	   7118.99	   6105.56
  qsupplyS	   5721.55	   8019.36	  11869.69	   9269.41
  qdemandN	   4128.72	   4137.66	   6368.99	   5355.56
  qdemandS	   6442.83	   8769.37	  12619.69	  10019.41
    flowNS	    721.28	    750.00	    750.00	    750.00

Total (all teams) Carbon emissions this ESGDay (tons)	30208.406




Game Home