Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	    116.16	    116.16	    370.00	    180.00
    priceS	    131.00	    231.00	    260.00	    180.00
  qsupplyN	   4422.44	   4437.91	   7315.71	   4971.50
  qsupplyS	   6238.49	   9455.16	  12601.39	   9296.52
  qdemandN	   3672.44	   3687.91	   8065.71	   4332.08
  qdemandS	   6988.49	  10205.16	  11851.39	   9935.94
    flowNS	    750.00	    750.00	   -750.00	    639.42

Total (all teams) Carbon emissions this ESGDay (tons)	21240.074




Game Home