Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     40.25	     42.67	     65.75	     52.50
    priceS	     40.25	     42.67	     65.75	     52.50
  qsupplyN	   4880.67	   6300.00	   7450.00	   6600.00
  qsupplyS	   6100.00	   7806.36	  10272.54	   9418.52
  qdemandN	   4097.82	   4846.51	   6020.72	   5720.98
  qdemandS	   6882.85	   9259.85	  11701.82	  10297.54
    flowNS	    782.85	   1453.49	   1429.28	    879.02

Total (all teams) Carbon emissions this ESGDay (tons)	29765.158




Game Home