Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     40.94	     42.67	     74.99	     43.98
    priceS	     40.94	     42.67	     74.99	     43.98
  qsupplyN	   4824.10	   4950.00	   7062.53	   3676.70
  qsupplyS	   6100.00	   9655.65	  13050.00	  11500.00
  qdemandN	   3932.92	   3921.58	   8089.81	   4829.04
  qdemandS	   6991.18	  10684.06	  12022.72	  10347.67
    flowNS	    891.18	   1028.42	  -1027.28	  -1152.33

Total (all teams) Carbon emissions this ESGDay (tons)	31076.293




Game Home