Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     40.49	     41.67	     61.17	     43.10
    priceS	     40.49	     41.67	     61.17	     43.10
  qsupplyN	   4567.80	   6300.00	   7313.58	   6300.00
  qsupplyS	   6100.00	   7072.96	  12600.00	   9325.77
  qdemandN	   4149.30	   4290.25	   6678.50	   5253.76
  qdemandS	   6518.50	   9082.71	  13235.08	  10372.01
    flowNS	    418.50	   2009.75	    635.08	   1046.24

Total (all teams) Carbon emissions this ESGDay (tons)	29546.393




Game Home