Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     60.13	     62.89	    150.00	     65.97
    priceS	     60.13	     62.89	    150.00	     65.97
  qsupplyN	   5694.38	   6486.61	   8000.00	   6693.58
  qsupplyS	   5600.00	   8100.00	  11799.08	   8500.00
  qdemandN	   3967.61	   3727.23	   8425.02	   4913.16
  qdemandS	   7326.77	  10859.37	  11374.06	  10280.42
    flowNS	   1726.77	   2759.37	   -425.02	   1780.42

Total (all teams) Carbon emissions this ESGDay (tons)	26067.371




Game Home