Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     56.78	     59.12	     70.06	     59.13
    priceS	     56.78	     59.12	     70.06	     59.13
  qsupplyN	   6539.02	   6600.00	   6600.00	   6600.00
  qsupplyS	   4300.00	   4746.88	   8515.54	   6002.17
  qdemandN	   4449.60	   3858.18	   6186.50	   4653.86
  qdemandS	   6389.42	   7488.70	   8929.05	   7948.30
    flowNS	   2089.42	   2741.82	    413.50	   1946.14

Total (all teams) Carbon emissions this ESGDay (tons)	17459.762




Game Home