Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     76.98	     80.72	    101.15	     86.20
    priceS	     76.98	     80.72	    101.15	     86.20
  qsupplyN	   6300.00	   6934.95	   7300.00	   7150.00
  qsupplyS	   4533.03	   7250.00	  10153.90	   7388.51
  qdemandN	   4285.24	   4294.39	   7275.43	   5243.29
  qdemandS	   6547.79	   9890.55	  10178.47	   9295.22
    flowNS	   2014.76	   2640.55	     24.57	   1906.71

Total (all teams) Carbon emissions this ESGDay (tons)	22044.313




Game Home