Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     71.78	     80.42	     86.00	     82.06
    priceS	     71.78	     80.42	     86.00	     82.06
  qsupplyN	   6600.00	   6600.00	   6600.00	   6600.00
  qsupplyS	   4165.22	   4631.86	   8423.57	   5886.83
  qdemandN	   4411.50	   3803.02	   6140.11	   4596.08
  qdemandS	   6353.72	   7428.85	   8883.46	   7890.75
    flowNS	   2188.50	   2796.98	    459.89	   2003.92

Total (all teams) Carbon emissions this ESGDay (tons)	18259.139




Game Home