Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     82.06	     91.67	    449.00	     91.67
    priceS	     82.06	     91.67	    449.00	     91.67
  qsupplyN	   4300.00	   4300.00	   6600.00	   4300.00
  qsupplyS	   6508.50	   9825.93	   8864.20	  10210.28
  qdemandN	   4271.99	   4266.80	   6308.41	   5228.90
  qdemandS	   6536.51	   9859.13	   9155.79	   9281.38
    flowNS	     28.01	     33.20	    291.59	   -928.90

Total (all teams) Carbon emissions this ESGDay (tons)	23987.244




Game Home