Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     28.98	     29.69	     42.39	     32.98
    priceS	     28.98	     29.69	     42.39	     32.98
  qsupplyN	   4230.14	   4268.79	   7600.00	   3950.00
  qsupplyS	   6400.00	   8650.00	  11075.39	  10845.02
  qdemandN	   5293.90	   6472.60	   9124.01	   7418.51
  qdemandS	   5336.24	   6446.19	   9551.38	   7376.51
    flowNS	  -1063.76	  -2203.81	  -1524.01	  -3468.51

Total (all teams) Carbon emissions this ESGDay (tons)	36590.785




Game Home