Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     28.13	     30.29	     52.49	     30.40
    priceS	     28.13	     30.29	     52.49	     30.40
  qsupplyN	   4695.07	   6300.00	   7750.00	   6300.00
  qsupplyS	   6100.00	   8647.98	  11407.40	   8760.29
  qdemandN	   5484.68	   7597.20	   9538.11	   7466.19
  qdemandS	   5310.39	   7350.78	   9619.30	   7594.09
    flowNS	   -789.61	  -1297.20	  -1788.11	  -1166.19

Total (all teams) Carbon emissions this ESGDay (tons)	37065.27




Game Home