Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     27.55	     29.48	     42.34	     32.97
    priceS	     27.55	     29.48	     42.34	     32.97
  qsupplyN	   4828.51	   6300.00	   7450.00	   6300.00
  qsupplyS	   6100.00	   7204.49	  10852.66	   9994.31
  qdemandN	   5302.82	   6630.30	   8972.32	   7988.49
  qdemandS	   5625.69	   6874.18	   9330.34	   8305.82
    flowNS	   -474.31	   -330.30	  -1522.32	  -1688.49

Total (all teams) Carbon emissions this ESGDay (tons)	37874.25




Game Home