Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     27.50	     29.49	     42.50	     32.99
    priceS	     27.50	     29.49	     42.50	     32.99
  qsupplyN	   4740.77	   6300.00	   7479.55	   6349.90
  qsupplyS	   5853.90	   7271.67	  11250.00	   9565.91
  qdemandN	   5299.53	   6928.18	   8900.84	   7971.32
  qdemandS	   5295.14	   6643.49	   9828.71	   7944.49
    flowNS	   -558.76	   -628.18	  -1421.29	  -1621.42

Total (all teams) Carbon emissions this ESGDay (tons)	39360.082




Game Home