Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     27.00	     29.49	     41.00	     30.00
    priceS	     27.00	     29.49	     41.00	     30.00
  qsupplyN	   4985.85	   6450.00	   6750.00	   6450.00
  qsupplyS	   5800.00	   6893.87	  11681.68	   9701.67
  qdemandN	   5283.30	   6796.49	   8919.97	   8018.97
  qdemandS	   5502.55	   6547.38	   9511.71	   8132.70
    flowNS	   -297.45	   -346.49	  -2169.97	  -1568.97

Total (all teams) Carbon emissions this ESGDay (tons)	39254.805




Game Home