Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     47.50	     58.00	     78.80	     59.50
    priceS	     47.50	     58.00	     78.80	     59.50
  qsupplyN	   5600.00	   7150.00	   7450.00	   7300.00
  qsupplyS	   5574.21	   7763.78	  12471.22	   8091.96
  qdemandN	   5564.88	   7654.24	   9927.75	   7746.65
  qdemandS	   5609.33	   7259.54	   9993.47	   7645.31
    flowNS	     35.12	   -504.24	  -2477.75	   -446.65

Total (all teams) Carbon emissions this ESGDay (tons)	36185.172




Game Home