Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.94	     51.00	     62.00	     50.00
    priceS	     41.94	     51.00	     62.00	     50.00
  qsupplyN	   5965.00	   6115.00	   7115.00	   6450.00
  qsupplyS	   5146.91	   6913.53	  10834.58	   8521.84
  qdemandN	   4089.85	   4503.64	   6177.12	   5109.99
  qdemandS	   7022.06	   8524.89	  11772.46	   9861.84
    flowNS	   1875.15	   1611.36	    937.88	   1340.01

Total (all teams) Carbon emissions this ESGDay (tons)	27474.123




Game Home