Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.94	     52.00	     90.00	     49.55
    priceS	     41.94	     52.00	     90.00	     49.55
  qsupplyN	   4950.00	   4500.00	   8000.00	   5734.40
  qsupplyS	   5370.43	  10688.68	  13422.16	   8700.00
  qdemandN	   3769.52	   3942.01	   9166.93	   5015.91
  qdemandS	   6550.91	  11246.67	  12255.23	   9418.49
    flowNS	   1180.48	    557.99	  -1166.93	    718.49

Total (all teams) Carbon emissions this ESGDay (tons)	30188.512




Game Home