Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.50	     47.00	     74.45	     48.50
    priceS	     41.50	     47.00	     74.45	     48.50
  qsupplyN	   5800.00	   4500.00	   6304.28	   4500.00
  qsupplyS	   4864.55	   8969.80	  13150.00	  11061.81
  qdemandN	   4082.37	   4407.02	   6217.77	   5089.69
  qdemandS	   6582.19	   9062.78	  13236.51	  10472.12
    flowNS	   1717.63	     92.98	     86.51	   -589.69

Total (all teams) Carbon emissions this ESGDay (tons)	29574.799




Game Home