Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     41.00	     45.00	     56.00	     49.51
    priceS	     41.00	     45.00	     56.00	     49.51
  qsupplyN	   3965.00	   4615.00	   6600.00	   5867.68
  qsupplyS	   6624.21	   8677.81	  11089.10	   9800.00
  qdemandN	   4161.54	   4393.86	   5947.73	   5095.00
  qdemandS	   6427.68	   8898.95	  11741.37	  10572.69
    flowNS	   -196.54	    221.14	    652.27	    772.69

Total (all teams) Carbon emissions this ESGDay (tons)	28194.373




Game Home