Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     40.00	     45.00	     75.89	     50.00
    priceS	     40.00	     45.00	     75.89	     50.00
  qsupplyN	   4939.07	   5600.00	   7825.13	   6149.95
  qsupplyS	   5614.83	   9307.61	  13850.00	   9021.23
  qdemandN	   3947.03	   3886.06	   9091.14	   4652.70
  qdemandS	   6606.87	  11021.54	  12583.99	  10518.48
    flowNS	    992.05	   1713.94	  -1266.01	   1497.25

Total (all teams) Carbon emissions this ESGDay (tons)	32309.021




Game Home