Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     47.00	     55.00	     82.05	     60.00
    priceS	     47.00	     55.00	     82.05	     60.00
  qsupplyN	   4300.00	   4450.00	   6750.00	   4450.00
  qsupplyS	   6259.16	   8655.08	  12999.15	  11168.87
  qdemandN	   4122.52	   4126.01	   6506.12	   5355.56
  qdemandS	   6436.63	   8979.06	  13243.02	  10263.31
    flowNS	    177.48	    323.99	    243.88	   -905.56

Total (all teams) Carbon emissions this ESGDay (tons)	27992.688




Game Home