Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     36.50	     48.91	     60.00	     49.00
    priceS	     36.50	     48.91	     60.00	     49.00
  qsupplyN	   4500.00	   6600.00	   7045.28	   7700.00
  qsupplyS	   6339.28	   6900.00	  11119.06	   7855.36
  qdemandN	   4201.67	   4509.45	   5881.74	   5523.99
  qdemandS	   6637.61	   8990.55	  12282.60	  10031.38
    flowNS	    298.33	   2090.55	   1163.54	   2176.01

Total (all teams) Carbon emissions this ESGDay (tons)	31408.4




Game Home