Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     36.50	     40.00	     62.89	     45.00
    priceS	     36.50	     40.00	     62.89	     45.00
  qsupplyN	   3500.00	   2663.56	   4000.00	   3265.99
  qsupplyS	   7451.23	  10820.92	  13290.65	  12800.00
  qdemandN	   4028.36	   4525.82	   5557.77	   5327.22
  qdemandS	   6922.86	   8958.66	  11732.89	  10738.77
    flowNS	   -528.36	  -1862.26	  -1557.77	  -2061.23

Total (all teams) Carbon emissions this ESGDay (tons)	32545.996




Game Home