Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     38.78	     41.00	     75.61	     43.33
    priceS	     38.78	     41.00	     75.61	     43.33
  qsupplyN	   4620.03	   5610.12	   7750.00	   4950.00
  qsupplyS	   6650.00	   9000.00	  13665.91	  10456.63
  qdemandN	   4219.59	   3866.88	   8848.63	   5130.74
  qdemandS	   7050.44	  10743.24	  12567.28	  10275.89
    flowNS	    400.44	   1743.24	  -1098.63	   -180.74

Total (all teams) Carbon emissions this ESGDay (tons)	32254.584




Game Home