Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     37.00	     41.00	     75.00	     42.00
    priceS	     37.00	     41.00	     75.00	     42.00
  qsupplyN	   4068.47	   6284.98	   6824.75	   6240.41
  qsupplyS	   6650.00	   7300.00	  12591.04	   9521.66
  qdemandN	   3947.66	   4524.88	   6005.60	   5451.35
  qdemandS	   6770.81	   9060.10	  13410.19	  10310.73
    flowNS	    120.81	   1760.10	    819.15	    789.06

Total (all teams) Carbon emissions this ESGDay (tons)	30487.303




Game Home