Period 4 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     37.00	     43.00	     75.00	     41.70
    priceS	     37.00	     43.00	     75.00	     41.70
  qsupplyN	   4346.50	   6300.00	   7171.99	   5650.00
  qsupplyS	   6650.00	   9078.90	  13550.00	   9170.90
  qdemandN	   4037.38	   3914.47	   8796.64	   4767.77
  qdemandS	   6959.12	  11464.43	  11925.35	  10053.13
    flowNS	    309.12	   2385.53	  -1624.65	    882.23

Total (all teams) Carbon emissions this ESGDay (tons)	31660.764




Game Home