Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     40.00	     48.91	     60.00	     50.00
    priceS	     40.00	     48.91	     60.00	     50.00
  qsupplyN	   3496.58	   4500.00	   5630.62	   5853.98
  qsupplyS	   6650.00	   8913.86	  11427.80	   9650.00
  qdemandN	   3754.01	   4503.25	   5999.35	   5449.49
  qdemandS	   6392.57	   8910.62	  11059.07	  10054.49
    flowNS	   -257.43	     -3.25	   -368.73	    404.49

Total (all teams) Carbon emissions this ESGDay (tons)	30043.043




Game Home