Period 2 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     45.33	     54.00	    499.69	     59.00
    priceS	     45.33	     54.00	    499.69	     59.00
  qsupplyN	   2350.00	   2718.30	   8000.00	   2580.43
  qsupplyS	   8598.77	  11885.04	  11064.94	  12450.00
  qdemandN	   3836.09	   3892.94	   7775.11	   5020.74
  qdemandS	   7112.67	  10710.40	  11289.83	  10009.69
    flowNS	  -1486.09	  -1174.65	    224.89	  -2440.31

Total (all teams) Carbon emissions this ESGDay (tons)	32085.047




Game Home