Period 3 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     45.00	     54.00	    284.83	     59.00
    priceS	     45.00	     54.00	    284.83	     59.00
  qsupplyN	   2372.47	   3569.13	   8000.00	   3618.70
  qsupplyS	   8064.71	   9625.89	  10000.00	  12250.00
  qdemandN	   4121.04	   4455.80	   5685.00	   5343.19
  qdemandS	   6316.13	   8739.22	  12315.00	  10525.51
    flowNS	  -1748.58	   -886.67	   2315.00	  -1724.49

Total (all teams) Carbon emissions this ESGDay (tons)	31643.4




Game Home