Period 1 Results
          	  ESGHour1	  ESGHour2	  ESGHour3	  ESGHour4
    priceN	     38.44	     41.67	     43.83	     41.67
    priceS	     38.44	     41.67	     43.83	     41.67
  qsupplyN	   4591.83	   6300.00	   6300.00	   6300.00
  qsupplyS	   5800.00	   7186.48	  11225.21	   7872.05
  qdemandN	   4474.23	   5884.97	   7715.13	   6039.95
  qdemandS	   5917.59	   7601.51	   9810.08	   8132.09
    flowNS	    117.59	    415.03	  -1415.13	    260.05

Total (all teams) Carbon emissions this ESGDay (tons)	27527.621




Game Home